Description
LSRE PP: Samsung Battery
Battery’s protective board is from our own factory, more stable and full original capacity, and performance statistics, very stable, very safe
Replacement for Samsung Battery with LSREparts brand, Standard Capacity, Zero Cycle, Lifetime warranty.
Model | Capacity/ | Normal Voltage/V | Charge Voltage Max/V | cycle life | working life |
Battery for Samsung S10 Plus | 3400 | 3.85 | 4.4 | 500-600 times | 2-3 years |
Battery for Samsung S10 Edge | 3100 | 3.85 | 4.4 | 500-600 times | 2-3 years |
Battery for Samsung S9 | 3000 | 3.85 | 4.4 | 500-600 times | 2-3 years |
Battery for Samsung S8 Plus | 3500 | 3.85 | 4.4 | 500-600 times | 2-3 years |
Battery for Samsung S8 | 3000 | 3.85 | 4.4 | 500-600 times | 2-3 years |
Battery for Samsung S7 Edge | 3600 | 3.85 | 4.4 | 500-600 times | 2-3 years |
Battery for Samsung S7 | 3000 | 3.85 | 4.4 | 500-600 times | 2-3 years |
Battery for Samsung Note 9 | 4000 | 3.85 | 4.4 | 500-600 times | 2-3 years |
Battery for Samsung Note 8 | 3300 | 3.85 | 4.4 | 500-600 times | 2-3 years |
Battery for Samsung A8 | 3050 | 3.85 | 4.4 | 500-600 times | 2-3 years |
Battery for Samsung A5 2017 | 2300 | 3.85 | 4.4 | 500-600 times | 2-3 years |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.